Virginia Beach Weather Conditions
Observations are powered by a Personal Weather Station
42.4 °F
Mist
Feels like: 39.7 °F
| High | Low |
| 45.1 °F | 36.3 °F |
NNW
340°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 41.3 °F |
| Humidity | 96% |
| Rain | 0.41 in 0.00 in/hr |
| Radiation | 0 W/m² |
| Soil Temp (2") | 47.5 °F |
| Soil Temp (12") | N/A |
| Soil Moisture | 81 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 45.1 °F | Low: | 36.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.41 in | Highest Rate: | 0.14 in/hr |
| High: | 58.5 °F | Low: | 28.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 1.49 in | Highest Rate: | 0.73 in/hr |
Homepage View more here.

