Virginia Beach Weather Conditions
Observations are powered by a Personal Weather Station
81.6 °F
Mostly Cloudy
Feels like: 90.3 °F
| High | Low |
| 83.7 °F | 71.8 °F |
ENE
59°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 72.8 °F |
| Humidity | 75% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 498 W/m² |
| Soil Temp (2") | N/A |
| Soil Temp (12") | N/A |
| Soil Moisture | 43 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 83.7 °F | Low: | 71.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 99.7 °F | Low: | 59.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.94 in | Highest Rate: | 1.94 in/hr |
Homepage View more here.

