Virginia Beach Weather Conditions
Observations are powered by a Personal Weather Station
52.0 °F
Cloudy
Feels like: 46.6 °F
| High | Low |
| 52.3 °F | 31.6 °F |
NW
310°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 16.9 °F |
| Humidity | 25% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 116 W/m² |
| Soil Temp (2") | 47.3 °F |
| Soil Temp (12") | N/A |
| Soil Moisture | 0 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.3 °F | Low: | 31.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 74.7 °F | Low: | 20.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.04 in | Highest Rate: | 0.24 in/hr |
Homepage View more here.

