Virginia Beach Weather Conditions
Observations are powered by a Personal Weather Station
86.1 °F
Clear
Feels like: 92.1 °F
| High | Low |
| 87.3 °F | 67.6 °F |
ENE
78°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 67.7 °F |
| Humidity | 54% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 727 W/m² |
| Soil Temp (2") | N/A |
| Soil Temp (12") | N/A |
| Soil Moisture | 0 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 87.3 °F | Low: | 67.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 101.3 °F | Low: | 67.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 3.77 in | Highest Rate: | 4.70 in/hr |
Homepage View more here.

