Virginia Beach Weather Conditions
Observations are powered by a Personal Weather Station
45.6 °F
Clear
Feels like: 40.0 °F
| High | Low |
| 49.6 °F | 40.6 °F |
ENE
76°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 28.1 °F |
| Humidity | 50% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 60 W/m² |
| Soil Temp (2") | N/A |
| Soil Temp (12") | N/A |
| Soil Moisture | 0 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.6 °F | Low: | 40.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.3 °F | Low: | 30.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 1.65 in | Highest Rate: | 1.44 in/hr |
Homepage View more here.

